Track record
Every signal is written to an append-only, SHA-256 hash-chained ledger before any fill, then committed to git. Paper fills use delayed real quotes with conservative slippage.
equity_options (paper)
Equity
$1,000.00
Realized / unrealized
$0.00 / $0.00
Closed trades
0 (hit 0%)
Avg R / profit factor
+0.00 / 0.00
Graduation to live: not yet
- ✗ enough_trades
pm (paper)
Equity
$477.63
Realized / unrealized
$0.00 / $-22.37
Closed trades
0 (hit 0%)
Avg R / profit factor
+0.00 / 0.00
Graduation to live: not yet
- ✗ enough_trades
- ✗ model_beats_market
shadow (paper)
Equity
$1,000.00
Realized / unrealized
$0.00 / $0.00
Closed trades
0 (hit 0%)
Avg R / profit factor
+0.00 / 0.00
Graduation to live: not yet
- ✗ enough_trades
Open positions
| Opened | Book | Symbol | Type | Qty | Entry | Mark | Unrealized | Thesis |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-PIPE | binary no | 78 | 0.18 | 0.16 | $-2.37 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-MERR | binary no | 176 | 0.08 | 0.07 | $-1.79 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-IRAN | binary no | 24 | 0.59 | 0.57 | $-0.77 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-INFL | binary no | 107 | 0.13 | 0.11 | $-2.99 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-HIKE | binary no | 71 | 0.20 | 0.18 | $-1.87 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-DELI | binary no | 176 | 0.08 | 0.07 | $-1.79 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-BUYB | binary no | 21 | 0.67 | 0.66 | $-0.64 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-AI | binary no | 280 | 0.05 | 0.04 | $-2.34 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-WORL | binary yes | 50 | 0.28 | 0.26 | $-1.96 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-TARI | binary yes | 43 | 0.33 | 0.31 | $-1.53 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-RECE | binary yes | 101 | 0.14 | 0.12 | $-2.38 | |
| 2026-10-13 | pm | KXEARNINGSMENTIONBAC-26OCT14-RATE | binary no | 19 | 0.79 | 0.70 | $-1.94 |
Closed trades
| Closed | Book | Symbol | Type | Entry | Exit | P&L | Reason |
|---|---|---|---|---|---|---|---|
| None yet. | |||||||
Verify the ledger yourself
Head hash
4da12edd71da40dc5ece7fea150ea0bc242fa7b2d003fed95329c9defd914d51,
78 events. Each line's hash is sha256 of its canonical JSON (sorted keys,
no whitespace) without the hash field, and prev must equal the previous line's hash. Download
ledger.jsonl and run qr ledger verify, or recompute in any language.